<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Telogis News</title>
		<link>http://www.geobase.info/news/</link>
		

		
		<item>
			<title>Telogis Backing Student Team at Global Programming Tournament</title>
			<link>http://www.geobase.info/telogis-team-wins-place-at-acm-icpc-finals-in-china/</link>
			<description>&lt;p&gt;ALISO VIEJO, Calif. &amp;mdash; Telogis, Inc., the platform for location  intelligence, will be sending three of New Zealand&amp;rsquo;s brightest young  programming minds to compete in the 2010 ACM-ICPC (Association for  Computing Machinery International Collegiate Programming Contest) World  Finals, being held in Harbin, China, from February 1-6, 2010. The  company is sponsoring the three-member &amp;ldquo;Team J.E.T.&amp;rdquo; at the  IBM-sponsored event, which has been running annually since 1977.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;The ACM-ICPC is a worldwide multi-tiered programming contest for  university students in which contestants compete in teams of three to  solve a range of programming challenges. Upwards of 10,000 teams from  almost 2,000 universities enter the contest every year. Regional and  sub-regional contests whittle this number down to 100 teams, who are  then invited to attend the World Finals.&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Team J.E.T., comprising Joey Scarr, Edwin Flores and Thomas Steinke  and representing the University of Canterbury in New Zealand, is the  two-time New Zealand champion in the ACM-ICPC. The three defeated over  80 other teams from top universities across Australia and New Zealand,  placing first in New Zealand and second in the South Pacific region in  September 2008 and again in September 2009. Its success has secured  placement at the 2009 and 2010 World Finals of the ACM-ICPC.&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;In addition to their studies, two members of Team J.E.T. are  currently working at Telogis&amp;rsquo; research and development headquarters in  Christchurch, New Zealand. Joey Scarr is in the final year of his BSc  (Hons) in Computer Science and has been working at Telogis for over two  years, while Edwin Flores is in the third year of a BSc (Hons) course in  Computer Science and Mathematics and has been working at Telogis for  over a year. The third team member, Thomas Steinke, recently completed  his BSc (Hons) in Mathematics and Computer Science.&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;ldquo;Telogis has long shown its commitment to supporting the best and  brightest minds in the industry and by backing Team J.E.T. in the  ACM-ICPC World Finals, we want to offer our support to the next  generation of programmers,&amp;rdquo; said Ralph Mason, CTO at Telogis. &amp;ldquo;Joey,  Edwin and Thomas have already achieved major success by winning a place  in the World Finals for two successive years, and we&amp;rsquo;re honored to have  Joey and Edwin working with our research and development team in  Christchurch. Regardless of the outcome in China, all three have  demonstrated an incredible talent and we&amp;rsquo;re proud to be associated with  them. We wish them nothing but success in the Finals.&amp;rdquo;&lt;/p&gt;</description>
			<pubDate>Thu, 04 Feb 2010 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.geobase.info/telogis-team-wins-place-at-acm-icpc-finals-in-china/</guid>
		</item>
		
		<item>
			<title>Telogis Names Doug Daniels as VP of Sales for GeoBase Division</title>
			<link>http://www.geobase.info/telogis-names-doug-daniels-vp-sales-geobase-division/</link>
			<description>&lt;h2&gt;Industry Veteran Tapped to Drive Expansion&lt;/h2&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;Aliso Viejo, Calif. &amp;ndash; DATE 2010&lt;/strong&gt; &amp;ndash; Telogis, Inc., the platform for location intelligence, announces the appointment of Doug Daniels as vice president of sales for its Telogis GeoBase group. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;In his new role, Daniels is responsible for leading growth for the company&amp;rsquo;s Telogis GeoBase group. Daniels has a proven track record of success in sales management leadership and individual sales contributions. With over 18 years of industry experience, he brings a wealth of high-level relationships to the role, along with extensive knowledge and vision in the GIS, LBS and wireless technology sectors. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;Prior to joining Telogis, Daniels served as director of consumer sales for DigitalGlobe, building multi-million dollar revenue streams from major Fortune 500 companies including Microsoft, Google, NAVTEQ and Garmin. Before DigitalGlobe, Daniels was vice president of sales for deCarta, a mapping company. He has also held VP positions at Cellport, a leading telematics IP licensing company and was the Director of Sales &amp;ndash; Western Region for AT&amp;amp;T Wireless Data Division.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;&amp;ldquo;Telogis has built a stellar reputation in the industry as both a thought leader and provider of market-leading products,&amp;rdquo; said Doug Daniels, vice president of sales for Telogis&amp;rsquo; GeoBase division. &amp;ldquo;I am excited to be joining the team at this stage of Telogis&amp;rsquo; evolution and look forward to contributing to the next stage of its growth.&amp;rdquo; &lt;/p&gt;  &lt;p&gt;&amp;ldquo;We are thrilled to have Doug on board to drive the Telogis GeoBase sales team,&amp;rdquo; said Newth Morris, President of Telogis GeoBase. &amp;ldquo;Doug&amp;rsquo;s impressive background in sales, business development, marketing and technical leadership, as well as his goal-oriented and innovative character, make him a natural fit for Telogis and we are confident he will contribute significantly to the continual growth and overall success of the company.&amp;rdquo; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;For more information on Telogis, please visit www.telogis.com or call (866) 835-6447.&lt;/p&gt;</description>
			<pubDate>Mon, 21 Dec 2009 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.geobase.info/telogis-names-doug-daniels-vp-sales-geobase-division/</guid>
		</item>
		
		<item>
			<title>New Partner Quanta to Power Next Generation Nav Technology</title>
			<link>http://www.geobase.info/quanta-partners-power-next-generation-navigation-technology/</link>
			<description>&lt;p&gt;ALISO VIEJO, Calif. - Telogis today announced that Quanta, a leader in automotive equipment in Brazil, will expand their aftermarket product portfolio with two lines of navigation devices, powered by Telogis&amp;rsquo; navigation engine. &lt;/p&gt;     &lt;p&gt;       Quanta&amp;rsquo;s new solutions, RADAR Consumer Navigator and RADAR Automotive        Navigator, will utilize the &lt;a href=&quot;http://www.geobase.info&quot;&gt;GeoBase        mapping platform&lt;/a&gt; for visual and audible turn-by-turn navigation. Additionally, the Automotive Navigator series will incorporate next-generation &amp;ldquo;connected navigation&amp;rdquo; features, via GSM modem, allowing the device to receive routes and messaging instructions from any back-office system. &amp;ldquo;Improved navigation technology and connected services increase the efficiency of our transportation and field service customers. Fuel consumption and environmental impact are reduced and driver safety is increased with improved route planning and control,&amp;rdquo; said Silvio Cirelli, CEO, Quanta Technology. &lt;/p&gt;     &lt;p&gt;       &lt;em&gt;&amp;ldquo;&lt;/em&gt;As a recognized leader in Brazil, Quanta&amp;rsquo;s selection of GeoBase is a validation of the flexibility of our geospatial platform. Our ability to quickly localize the product demonstrates our capability to meet our customers&amp;rsquo; global expansion plans,&amp;rdquo; said David Cozzens, CEO. &lt;/p&gt;     &lt;p&gt; GeoBase is Telogis&amp;rsquo; market-leading geospatial platform for application developers, systems integrators, telematics/OEMs and enterprise customers. Features include rich and detailed maps, navigation, geocoding, reverse geocoding and route optimization. As demonstrated by Quanta, with GeoBase, organizations can quickly develop dispatching and navigation solutions leveraging traffic, commercial vehicle restrictions, and custom route strategies. The GeoBase mapping platform provides a scalable, feature-rich engine that delivers core geospatial functionality in a user-friendly software application. &lt;/p&gt;&lt;h2&gt;       About Quanta     &lt;/h2&gt;     &lt;p&gt; Established in 1987, Quanta has been a pioneer and one of the main manufacturers of automotive alarms in Brazil. The Company launched the first tracking in Brazil beginning a 10-year heritage in automotive alarms. Today, Quanta is a leader in the development and manufacturing of alarms and tracking and tracing devices for trucks, motorcycles and cars, managing aspects of security, logistics and telemetry for more than 400,000 vehicles in Brazil. Currently, the portfolio of products is comprised of the TETROS line of tracking and tracing solutions and the RADAR line of alarms and accessories. Quanta Technology &lt;a href=&quot;http://www.quantatec.com.br&quot; target=&quot;_blank&quot;&gt;www.quantatec.com.br&lt;/a&gt;        has two offices located in the Region North of S&amp;atilde;o Paulo.     &lt;/p&gt;</description>
			<pubDate>Mon, 09 Nov 2009 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.geobase.info/quanta-partners-power-next-generation-navigation-technology/</guid>
		</item>
		
		<item>
			<title>Telogis Showcases Enterprise Software at ATA Conference</title>
			<link>http://www.geobase.info/telogis-showcases-enterprise-software-at-ata-management-conference/</link>
			<description>&lt;p&gt;On October 4 &amp;ndash; 7, 2009 in Las Vegas, Nevada, Telogis will be showcasing their latest software at the American Trucking Association Management Conference and Exhibition.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Telogis produces enterprise location based applications for managing fleets and mobile workforces using NAVTEQ map data and products such as Points of Interest, NAVTEQ Traffic and NAVTEQ Transport.&amp;nbsp; &lt;a href=&quot;http://www.telogis.com/ontrack&quot; target=&quot;_blank&quot;&gt;OnTrack&lt;/a&gt; is a complete fleet management solution offered as software as a service (SaaS) model featuring AVL/GPS, routing, navigation, and more.&amp;nbsp; The &lt;a href=&quot;http://www.telogis.com/ontrack-workforce/&quot; target=&quot;_blank&quot;&gt;OnTrack Workforce&lt;/a&gt; application is a real-time wireless solution that allows businesses to streamline operations, increase regulatory compliance, and improve customer service while eliminating manual and paper intensive processes associated with dispatch functions. &lt;a href=&quot;http://www.geobase.info/&quot; target=&quot;_blank&quot;&gt;GeoBase &lt;/a&gt;is a sophisticated mapping engine for telematics OEMs, application developers and systems integrators. &lt;br /&gt;&lt;br /&gt;&lt;span&gt;To view a live demonstration, visit NAVTEQ&amp;rsquo;s booth on Wednesday, between 11:30am and 2:00pm&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;span&gt;NAVTEQ&lt;/span&gt;, the leading global provider of digital map, traffic and location data, provides the comprehensive, robust map data that Telogis uses to power its GeoBase mapping platform. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 28 Sep 2009 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.geobase.info/telogis-showcases-enterprise-software-at-ata-management-conference/</guid>
		</item>
		
		<item>
			<title>Telogis Ranked as One of America’s Fastest Growing Companies</title>
			<link>http://www.geobase.info/inc5000-ranks-telogis-one-of-america-s-fastest-growing-companies-for-third-year/</link>
			<description>&lt;p&gt;Aliso Viejo, CA, United States, 09/24/2009 - Telogis&amp;trade;, the leading global platform for Location Based Services (LBS), has been named to the &amp;lsquo;Inc. 5000&amp;rsquo; list of fastest growing private companies in the United States.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;br /&gt;&lt;span&gt;Inc. magazine ranked Telogis No. 569 out of 5000 companies in 2009 based on its almost 500% growth from 2005 through 2008.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;Inc. is a monthly magazine that delivers information and insights to business owners and CEOs. The magazine also ranked Telogis No. 40 among the top 100 businesses in the Los Angeles-Long Beach-Santa Ana area of California. In addition, Telogis ranked No. 34 in the magazine&amp;rsquo;s list of top 100 Software companies in the United States.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Telogis is honored to be recognized again this year by Inc. magazine.&amp;rdquo; said Dave Cozzens, Telogis CEO. &amp;ldquo;Telogis&amp;rsquo; rapid and consistent growth over the past three years can be credited to providing our growing client base with business solutions with proven ROI based on increasing operational efficiency and boosting personnel productivity.&amp;quot;&lt;br /&gt;&lt;br /&gt;Telogis&amp;trade; provides multiple products and services for the enterprise including dispatch, route optimization and handheld workforce management solutions, as well as OnTrack, a web-based real-time GPS fleet vehicle and driver management system. Through its GeoBase&amp;trade; division, Telogis provides a sophisticated, scalable mapping engine and geospatial development platform with features that include rich and detailed maps, navigation, and routing.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 24 Sep 2009 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.geobase.info/inc5000-ranks-telogis-one-of-america-s-fastest-growing-companies-for-third-year/</guid>
		</item>
		
		<item>
			<title>Enterprise Mapping and Navigation Application Development Portal</title>
			<link>http://www.geobase.info/enterprise-mapping-and-navigation-application-development-portal/</link>
			<description>&lt;p&gt;&lt;strong&gt;ALISO VIEJO, CA June 24, 2009 -&lt;/strong&gt; Telogis&amp;trade;, the leading global platform for enterprise location based services today announced the launch of GeoZone, a free resource for GeoBase developers.&amp;nbsp; GeoBase is the company&amp;rsquo;s market leading geospatial engine &amp;ndash; enabling mapping, routing and navigation on platforms ranging from mobile to server. Registered members of GeoZone gain access to the latest releases of the GeoBase SDK, sample map data, sample code, tutorials and whitepapers.&amp;nbsp; Additionally, Telogis has assembled a premier list of partners from the Location Based Services (LBS) ecosystem to provide additional technical resources and samples of their products. &lt;br /&gt;&lt;br /&gt;GeoZone is designed to be the central resource for application developers using the GeoBase platform.&amp;nbsp; Augmenting the main GeoBase Software Development Kit (SDK) resources, the GeoZone contains additional technical information, design notes, sample applications and white papers for the GeoBase platform.&amp;nbsp; Premier content providers contribute sample map data, satellite imagery and real-time traffic feeds.&amp;nbsp; Hardware providers and wireless carriers supply technical information on their technologies and go to market strategies.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Through strong relationships with leading companies within the LBS ecosystem, the GeoZone will provide the tools, information and data needed to create powerfully differentiated location-enhanced products and services,&amp;rdquo; said Newth Morris, President of Telogis&amp;rsquo; GeoBase group. &amp;ldquo;Telogis will continue to expand the geographic reach and technical depth of content contained in our portal. No other developer portal offers such a comprehensive resource.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;The GeoBase SDK enables organizations to add sophisticated location functionality to business applications.&amp;nbsp; Designed to bridge the divide between consumer&amp;ndash;grade mapping engines and legacy &lt;span class=&quot;tip&quot;&gt;&lt;a&gt;GIS&lt;/a&gt; &lt;span&gt;An automated system which collates information and data related to geographic locations.&lt;/span&gt;&lt;/span&gt; tools, GeoBase combines the scalability and elegance of new location technologies with the flexibility required in the enterprise. GeoBase supports logistics data sets, custom GIS layers, sophisticated routing, scalable location rule processing and a unified API, creating a single platform for routing, mapping and navigation in the enterprise.&lt;br /&gt;&lt;br /&gt;LBS developers can register and begin developing at &lt;a href=&quot;http://geozone.geobase.info&quot; target=&quot;_blank&quot;&gt;geozone.geobase.info&lt;/a&gt;. The automated approval process provides instant access to the tools and information available on the GeoZone.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 24 Jun 2009 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.geobase.info/enterprise-mapping-and-navigation-application-development-portal/</guid>
		</item>
		
		<item>
			<title>GeoBase 3.0 Released – Enterprise Mapping and Navigation SDK</title>
			<link>http://www.geobase.info/geobase-3-0-released-enterprise-mapping-and-navigation-sdk/</link>
			<description>&lt;p&gt;&lt;span&gt;ALISO VIEJO, CA June 17, 2009&amp;nbsp;- Telogis&amp;trade;, the leading global platform for enterprise Location Based Services, today announced the newest global release of GeoBase (version 3.0), the company&amp;rsquo;s market leading mapping engine.&amp;nbsp;The GeoBase SDK now supports real-time navigation for commercial vehicles on both laptops and mobile operating systems.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;The GeoBase SDK enables organizations to develop customized dispatching and navigation solutions using traffic, commercial vehicle and turn restrictions data, as well as custom route strategies. These advanced routing features provide a competitive advantage for routing large vehicles, such as long haul trucks, utility vehicles and emergency response vehicles.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;ldquo;These enterprise features were developed to meet the needs of GeoBase customers within the Fleet Tracking, Mobile Resource Management (MRM) and Public Safety markets, who want to differentiate their location-enhanced services. GeoBase 3.0 builds upon its fast and scalable enterprise-class mapping features, including rich and detailed maps, navigation, geocoding, reverse geocoding, geofencing and route optimization,&amp;rdquo; &lt;/span&gt;&lt;span&gt;said Newth Morris, President of Telogis&amp;rsquo; GeoBase group.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;Addressing the needs of customers who want to deploy on resource-constrained mobile devices, GeoBase 3.0 enables customers to easily add geospatial functionality, including turn-by-turn navigation, to new or existing applications via a .NET API. New features of the GeoBase Mobile SDK include consumer grade point-of-interest search and address entry, 2.5d map views, the ability to import and overlay custom data sets, integrate traffic flow information and route commercial vehicles (considering height, weight, load and other restrictions).&lt;span&gt;&amp;nbsp; &lt;/span&gt;The GeoBase Mobile SDK is a full featured tool kit that offers unparalleled flexibility - from the ability to customize route strategies to the look and feel of the resulting application, every aspect of the navigation experience is completely customizable.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;GeoBase 3.0 introduces read/write &lt;span&gt;spatial data stores that can be updated in real-time and queried for a series of customer defined conditions&lt;/span&gt;. Querying such data sets for spatial, temporal, or other business rules greatly improves upon the standard geofencing capabilities of GeoBase. For MRM, utilities and public safety applications, GeoBase&amp;rsquo;s new read/write capabilities enable workers to &lt;span&gt;make map data edits in the field, which can &lt;/span&gt;be integrated into the back-end enterprise database.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;Additional enhancements include native support for satellite view map styles, new JavaScript client (for server deployments), postcode geocoding, and improved performance and memory usage. GeoBase 3.0 also contains many usability enhancements from easier to use APIs to improved documentation and sample code.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;More information can be found at &lt;a href=&quot;http://www.geobase.info/geobase-3-0-mobile-and-more&quot;&gt;http://www.geobase.info/geobase-3-0-mobile-and-more&lt;/a&gt; &lt;/p&gt;</description>
			<pubDate>Wed, 17 Jun 2009 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.geobase.info/geobase-3-0-released-enterprise-mapping-and-navigation-sdk/</guid>
		</item>
		
		<item>
			<title>Telogis Acquires GPS Tracking Business Darby Corporate Solutions</title>
			<link>http://www.geobase.info/telogis-acquires-gps-tracking-business-darby-corporate-solutions/</link>
			<description>&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;div&gt;&lt;div&gt;IRVINE, CA February 9, 2009&amp;nbsp;- Telogis&amp;trade;, the leading global platform for Location Based Services, today announced it has acquired Darby Corporate Solutions&amp;rsquo; (&lt;a href=&quot;http://www.dcs.com&quot; target=&quot;_blank&quot; title=&quot;Visit the DCS website.&quot;&gt;DCS&lt;/a&gt;) GPS fleet tracking business. &amp;nbsp;Darby Corporate Solutions, a pioneer in wireless communication, is based in Jericho, New York.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br /&gt;&lt;/div&gt;&lt;div&gt;The Telogis acquisition gives Darby fleet management customers an enhanced offering of location based solutions. &amp;ldquo;Telogis has had a long standing relationship with DCS,&amp;rdquo; stated Dave Cozzens, CEO of Telogis, &amp;ldquo;With the acquisition of the DCS fleet management business, Darby customers will have the combined technologies of both Darby and Telogis available to them.&amp;rdquo;&lt;/div&gt;&lt;div&gt;&lt;br /&gt;&lt;/div&gt;&lt;div&gt;&amp;ldquo;Our customers will benefit from Telogis&amp;rsquo; OnTrack platform of advanced technologies, such as optimized vehicle routing, navigation, vehicle maintenance and satellite imagery,&amp;rdquo; said Darby Vice President Jim Dunham. &amp;nbsp;&amp;ldquo;The Telogis platform of location based technologies is the best in the world. &amp;nbsp;Our customers will also see a robust support team in the Telogis environment.&amp;rdquo;&lt;/div&gt;&lt;div&gt;&lt;br /&gt;&lt;/div&gt;&lt;div&gt;Telogis Inc. helps fleet managers improve productivity and reduce operating costs through secure, remote access to real-time GPS vehicle and driver information, as well as providing dispatch and route optimization and handheld products for fleet optimization. Telogis also provides geospatial software through GeoBase&amp;trade;, a sophisticated mapping engine and geospatial platform. Features include rich and detailed maps, navigation, geocoding, reverse geocoding and route optimization. &amp;nbsp;&lt;/div&gt;&lt;/div&gt;&lt;/span&gt;</description>
			<pubDate>Mon, 09 Feb 2009 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.geobase.info/telogis-acquires-gps-tracking-business-darby-corporate-solutions/</guid>
		</item>
		
		<item>
			<title>DigitalGlobe &amp; Telogis Deliver World Imagery to MRM Marketplace</title>
			<link>http://www.geobase.info/digitalglobe-and-telogis-team-to-deliver-world-imagery-to-the-mobile-resource-management-marketplace/</link>
			<description>&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;div&gt;&lt;h2&gt;Telogis customers gain access to satellite imagery, providing real world perspective to asset management&lt;br /&gt;&lt;/h2&gt;&lt;p&gt;Newport Beach, Calf., January 26, 2009 &amp;ndash; DigitalGlobe, a leading global provider of high-resolution world imagery content solutions, today announced that it has signed an agreement with Telogis, the leading global platform for Location-Based Services (LBS). &amp;nbsp;Under the agreement, Telogis developers will have access to DigitalGlobe&amp;rsquo;s high resolution imagery &amp;ndash; a fundamental tool for Mobile Resource Management (MRM) across Telogis&amp;rsquo; 350,000 mobile devices in 40 countries worldwide.&amp;nbsp;&lt;/p&gt;&lt;p&gt;High-resolution imagery is fundamental to the user experience when managing resources. &amp;nbsp;DigitalGlobe&amp;rsquo;s ImageBuilder imagery service provides developer access to the most current and comprehensive online library of sub-meter earth imagery, with new images being collected and uploaded every day. &amp;nbsp; &amp;nbsp;With high-resolution imagery, Telogis&amp;rsquo; customers will be able to identify assets in relationship to landmarks. &amp;nbsp;The new capability provides greater intelligence and management capability across the enterprise.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;ldquo;The ability to easily overlay satellite imagery in our application gives our customers a new level of visibility,&amp;rdquo; said Dave Cozzens, CEO of Telogis. &amp;ldquo;The Digital Globe high-resolution capability provides a powerful tool, working together with the map views and other tools, to enable our enterprise clients to more efficiently manage their resources and vehicles.&amp;rdquo;&lt;/p&gt;&lt;p&gt;DigitalGlobe has been the pioneer in making earth imagery available worldwide for web portals and mobile mapping applications. &amp;nbsp;Its high-resolution satellite constellation (QuickBird, WorldView-1 and WorldView-2 launching in Q3/2009) and aerial program collect nearly 1 million square kilometers of earth imagery each day, with much of this imagery available via its online ImageBuilder service.&lt;/p&gt;&lt;p&gt;&amp;ldquo;Satellite imagery adds a new dimension to the many strong applications Telogis provides,&amp;rdquo; said Michael McCarthy, senior director of business development and consumer segments at DigitalGlobe. &amp;ldquo;DigitalGlobe is looking forward to this alliance with Telogis and how ImageBuilder can enable easier asset management for users worldwide.&amp;rdquo;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h2&gt;About DigitalGlobe&lt;br /&gt;&lt;/h2&gt;&lt;p&gt;Longmont, Colorado-based DigitalGlobe (www.digitalglobe.com) is a leading global content provider of high-resolution world imagery solutions. Sourced from our own advanced satellite constellation and aerial network, our imagery solutions deliver real world perspective to governments, businesses, technology developers and humanitarian associations worldwide. The company&amp;rsquo;s imagery solutions consist of one of the world&amp;rsquo;s largest image libraries, growing at a rate of up to 1 million square kilometers per day and distributed and accessed through online search and retrieval, production ready image layers, development tool-kits for internet enabled applications and devices, and software solutions for integration with &lt;span class=&quot;tip&quot;&gt;&lt;a&gt;GIS&lt;/a&gt; &lt;span&gt;An automated system which collates information and data related to geographic locations.&lt;/span&gt;&lt;/span&gt; products and services. DigitalGlobe currently operates the largest high-resolution commercial satellite constellation with QuickBird and the first of two next-generation satellites, WorldView-1. The company plans to launch its second next-generation satellite, WorldView-2 in the third quarter of 2009.&amp;nbsp;&lt;/p&gt;&lt;p&gt;DigitalGlobe is a registered trademark of DigitalGlobe.&lt;/p&gt;&lt;/div&gt;&lt;/span&gt;</description>
			<pubDate>Mon, 26 Jan 2009 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.geobase.info/digitalglobe-and-telogis-team-to-deliver-world-imagery-to-the-mobile-resource-management-marketplace/</guid>
		</item>
		
		<item>
			<title>NAVTEQ is Platinum Sponsor at Telogis GeoBase Technology Summit</title>
			<link>http://www.geobase.info/navteq-is-platinum-sponsor-at-telogis-geobase-technology-summit/</link>
