<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Telogis News</title>
		<link>http://www.geobase.info/news/</link>
		

		
		<item>
			<title>Partnership with Mentor Engineering to provide mapping technology</title>
			<link>http://www.geobase.info/mentor-engineering-partners-with-industry-leading-telogis-to-provide-mapping-technology/</link>
			<description>&lt;p&gt;Calgary, AB &amp;ndash; Mentor Engineering announces a new partnership with Telogis, the leading global platform for location based services, to provide mapping technology for Mentor Streets&amp;reg;. Streets, a comprehensive fixed-route software package, enables accurate answers to 'Where&amp;rsquo;s my bus?' questions, improved access to real-time route and schedule information, and more efficient dispatching. Including modules for in-vehicle mobile computing, Computer-Aided Dispatch/Automatic Vehicle Location (CAD/AVL), incident management, and schedule and route adherence, Streets is a versatile and innovative ITS solution for public transit.&lt;/p&gt;&lt;p&gt;According to Steve Dewis, Operations Manager at Mentor Engineering: &amp;ldquo;Telogis&amp;rsquo; feature-rich and robust mapping technology will greatly enhance the user experience of Streets for our clients. Improvements such as faster map performance will make Streets more efficient.&amp;rdquo;&lt;/p&gt;&lt;p&gt;With the use of GeoBase, Telogis&amp;rsquo; market-leading geospatial platform and mapping solution, Streets users will be able to embed maps in reports, allowing for a visual representation of trip data, and use in-office navigation functionality to provide turn-by-turn directions from the office to a driver. Other expanded features include more accurate and efficient address lookup capabilities and faster map performance; all of which will positively impact user experience. &lt;/p&gt;&lt;p&gt;&amp;ldquo;Telogis is proud to partner with Mentor Engineering,&amp;rdquo; said Newth Morris, President of Telogis&amp;rsquo; GeoBase group. &amp;rdquo; Mentor is] an advanced technology company that can consume the features of GeoBase and we look forward to moving the industry forward with them.&amp;rdquo;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h2&gt;About Mentor&lt;/h2&gt;&lt;p&gt;Mentor Engineering is a 20-year veteran in the manufacturing and deployment of wireless mobile computing and GPS systems. Mentor provides a full suite of in-vehicle hardware, mobile applications, device management tools, development tools, and integration expertise. Combined with leading-edge Automatic Vehicle Tracking (AVL) and Computer-Aided Dispatch (CAD) software, Mentor&amp;rsquo;s product suite is a comprehensive solution for your mobile workforce. To learn more visit: &lt;a href=&quot;http://www.mentoreng.com/&quot; target=&quot;_blank&quot;&gt;www.mentoreng.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h2&gt;About Telogis&lt;/h2&gt;&lt;p&gt;Telogis, the leading global platform for Location Based Services, is dedicated to enhancing the value of our customer's business through intelligent integration of location technology, information and services. Telogis was established in 2001 and is headquartered in Irvine, CA and has a development center in Christchurch, New Zealand. Telogis powers over 350,000 mobile devices and its software products and services are used and distributed in over 40 countries worldwide. To learn more about Telogis visit their website at &lt;a href=&quot;http://www.telogis.com/&quot; target=&quot;_blank&quot;&gt;www.telogis.com&lt;/a&gt; or call toll free at 866-TELOGIS (866-835-6447).&amp;nbsp; &lt;/p&gt;</description>
			<pubDate>Wed, 12 Nov 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.geobase.info/mentor-engineering-partners-with-industry-leading-telogis-to-provide-mapping-technology/</guid>
		</item>
		
		<item>
			<title>Deloitte &amp; Touche Fastest Growing Technology Firm for Third Time</title>
			<link>http://www.geobase.info/deloitte-touche-fastest-growing-technology-firm-third-time/</link>
			<description>&lt;h2&gt;With a growth rate of 704.25%, Telogis is ranked No. 12 in the fastest growing companies in Orange County. &lt;/h2&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Irvine, CA, October 30, 2008 Telogis, Inc., Telogis, Inc., the leading global platform for Location Based Services, has been recognized as Orange County's 12th fastest growing company in the Deloitte Technology Fast 50. Compiled by Deloitte &amp;amp; Touche USA, LLP, the respected firm ranks Orange County's 50 fastest growing technology companies by their growth in revenue over the past 5 years. Telogis' achievement reflects the company's continued development and success within the industry.&lt;br /&gt;&lt;br /&gt;David Cozzens, CEO of Telogis, credits the dramatic 704.25% growth to the firm's commitment to providing the industry's leading location based solutions: &amp;quot;With the current economic climate, companies need to improve operational efficiencies which our solutions can provide through productivity gains and fuel savings.&amp;quot; Cozzens adds, &amp;quot;We look forward to increased growth in the years to come by continuing to focus on innovation and meeting the needs of our customers.&amp;quot;&lt;br /&gt;&lt;br /&gt;Telogis' product portfolio consists of a comprehensive &lt;a href=&quot;http://www.telogis.com/&quot;&gt;gps fleet tracking&lt;/a&gt; solution and a proprietary geospatial platform and mapping solution.&lt;br /&gt;&lt;br /&gt;OnTrack, the Company's GPS-based fleet productivity and management platform is a scalable, easy-to-use, Software as a Service (&amp;quot;SaaS&amp;quot;) solution for fleets. OnTrack enables fleet managers to improve productivity and reduce operating costs by providing secure, remote access to real-time GPS vehicle and driver information as well as providing route optimization and handheld products for fleet optimization.&lt;br /&gt;&lt;br /&gt;OnTrack's strength comes from the platform it is built upon, GeoBase. GeoBase is the company's market-leading geospatial platform and mapping solution for application developers, systems integrators, enterprise users and telematics OEMs. Features include rich and detailed maps, navigation, geocoding, &lt;a href=&quot;http://www.geobase.info//&quot;&gt;reverse geocoding&lt;/a&gt; and route optimization.&lt;br /&gt;&lt;br /&gt;To qualify for the Technology Fast 50, companies must have had operating revenues of at least $50,000 in 2003 and $5 million in 2007, be headquartered in Orange County, California and be a company that owns proprietary intellectual property that contributes to a significant portion of the company's operating revenues; or devotes a significant proportion of revenues to the research and development of technology. Using other companies' technology or intellectual property in a unique way does not qualify.&lt;br /&gt;&lt;br /&gt;About Telogis&lt;br /&gt;Telogis, the leading global platform for Location Based Services, is dedicated to enhancing the value of our customers' business through intelligent integration of location technology, information and services. Telogis was established in 2001 and is headquartered in Irvine, CA and has a development center in Christchurch, New Zealand. Telogis powers over 350,000 mobile devices and its software products and services are used and distributed in over 40 countries worldwide. To learn more about Telogis visit our website at or call toll-free at 866-TELOGIS (866-835-6447).&lt;br /&gt;&lt;br /&gt;Press contact: Tina Shilling tina.shilling@telogis.com 949-923-2527&lt;/p&gt;</description>
			<pubDate>Thu, 30 Oct 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.geobase.info/deloitte-touche-fastest-growing-technology-firm-third-time/</guid>
		</item>
		
		<item>
			<title>GeoBase Mapping Platform is a Winner for Team Phoenix</title>
			<link>http://www.geobase.info/mapping-platform-is-winner-for-team-phoenix/</link>
			<description>&lt;h2&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.geobase.info/assets/Uploads/_resampled/ResizedImage21086-imagine-cup.jpg&quot; alt=&quot;Imagine Cup - France&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;210&quot; height=&quot;86&quot; align=&quot;null&quot; /&gt;Team Phoenix has been chosen to compete as a finalist in Microsoft&amp;rsquo;s Imagine Cup Competition with their new form of transport called taxibuses &lt;/h2&gt;&lt;p&gt;&lt;br /&gt;IRVINE, CA July 3, 2008 &amp;ndash; A group of four students from the University of Canterbury, New Zealand, calling themselves Team Phoenix, have been selected as finalists to compete in the Imagine Cup 2008 worldwide finals to take place in Paris July 3&amp;ndash;8, 2008. This year the Microsoft competition is challenging young programmers around the world to &amp;ldquo;Imagine a world where technology enables a sustainable environment.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;At the core of Team Phoenix&amp;rsquo;s Taxibus solution is GeoBase mapping software by Telogis. The software solution uses GeoBase to determine&amp;nbsp; optimum routes for taxibuses&amp;nbsp; and to give a powerful visualization of the simulation.&lt;/p&gt;&lt;div class=&quot;quote&quot;&gt;&amp;quot;We were looking for some mapping software that could meet the needs of our taxibus simulation. GeoBase was the only product we found that allowed us to do it in a straightforward manner.&amp;quot;&lt;/div&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;ldquo;We were looking for some mapping software that could meet the needs of our taxibus simulation,&amp;rdquo; stated Louis Sayers, a recent graduate at the University of Canterbury, New Zealand, and member of Team Phoenix. &amp;ldquo;GeoBase was the only product we found that allowed us to do it in a straightforward manner.&amp;quot; &lt;br /&gt;&lt;br /&gt;The new form of transport called taxibuses are dynamically routed vehicles that pick passengers up from their current location and drop them exactly where they want to go, picking up other passengers along the way. They provide a form of transport that is as cheap and environmentally friendly as a bus but as convenient as a car.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;The Imagine Cup is all about bringing tomorrow&amp;rsquo;s top visionaries together and harnessing the power of technology to build a better world,&amp;rdquo; explains Telogis CEO David Cozzens. &amp;ldquo;The GeoBase platform has provided the routing and mapping software necessary for the [University of] Canterbury students to compete with a solution that addresses our global transportation problem.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;The team members of Team Phoenix are Stephen Fitchett, Louis Sayers, Janina Voigt, and Yugan Yugaraja. Their academic mentor is Warwick Irwin and their industry mentor is Mike Darton.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 10 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.geobase.info/mapping-platform-is-winner-for-team-phoenix/</guid>
		</item>
		
		<item>
			<title>RedPrairie and Telogis Announce Partnership</title>
			<link>http://www.geobase.info/redprairie-and-telogis-announce-partnership/</link>
			<description>&lt;p&gt;&lt;strong&gt;&lt;em&gt;RedPrairie customers will gain robust map rendering capabilities for efficient transportation and fleet management&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Milwaukee, WI&lt;/strong&gt; - RedPrairie Corporation, a leading consumer driven optimization company, today announced its partnership with Telogis, a leading provider of location based services and software. RedPrairie will integrate the Telogis GeoBase software into its transportation and fleet applications. The embedded solution will provide RedPrairie customers on a global basis with more robust map rendering capabilities for more efficient routing and transportation management. The capabilities will streamline driving routes and decrease time and gas-wasting practices such as left-hand turns and traffic-clogged routes.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;Telogis' GeoBase geospatial platform is an enterprise software component that provides critical location functionality to enterprise software packages. In addition to the core functions of mapping, routing and geocoding, GeoBase provides unique methods that enable real-time routing and scheduling.&lt;/p&gt;  &lt;img src=&quot;http://www.telogis.com/images/stories/redprairie-telogis.png&quot; alt=&quot;Image&quot; hspace=&quot;6&quot; align=&quot;right&quot; /&gt;  &lt;p&gt;&amp;quot;We are excited to announce the relationship with RedPrairie,&amp;quot; said Newth Morris, President of Telogis' GeoBase Group. &amp;quot;RedPrairie's sophisticated solutions will make a great showcase for the power and flexibility of the GeoBase platform.&amp;quot;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;&amp;quot;The Telogis partnership is another step in our strategy to help our customers create more efficient routing and mapping strategies, helping them be more efficient and reduce the environmental impact of their supply chain. Together, we will help companies reduce distance traveled in their fleet, resulting in time and fuel savings and reduced CO2 emissions,&amp;quot; said Mike Mayoras, CEO for RedPrairie.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;&amp;quot;Telogis is a leader in its field and is recognized as one of the fastest growing software companies in America. We are proud to offer our customers this powerful software that is so complementary to our transportation and fleet offerings. Our customers will benefit with improved productivity through more efficient management of their remote and mobile workers, assets and their goods and services,&amp;quot; said Gary Morgan, VP Technology Services for RedPrairie.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;The 2008 release of RedPrairie Transportation Management and Fleet Management software will include the option for the Telogis software built in to the RedPrairie solutions.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;h2&gt;About Telogis Inc. &lt;br /&gt;&lt;/h2&gt; &lt;p&gt;Telogis is a Location Technology company delivering services and software through two product lines - OnTrack and GeoBase. OnTrack is a GPS Fleet Tracking Productivity and Fleet Management System. GeoBase is a scalable, feature rich, easy-to-use mapping engine that delivers geospatial functionality in a software application. Telogis was established in 2001, and has offices in California, Texas, and New Zealand. Telogis software services and products are used and distributed worldwide. To learn more about Telogis and to download a free copy of the Aberdeen report- &amp;quot;Service on the Move: Driving Profitability via Fleet Management,&amp;quot; visit our website at &lt;a href=&quot;http://www.telogis.com/&quot;&gt;www.telogis.com&lt;/a&gt; or call direct at (949) 646-6637. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;h2&gt;About RedPrairie Corporation&lt;/h2&gt;  &lt;p&gt;RedPrairie is a world leading consumer driven optimization company. Built on an advanced &lt;a href=&quot;http://www.redprairie.com/soa.aspx?lid=1&quot;&gt;Service Oriented Architecture (SOA)&lt;/a&gt; developed over the past 15 years, the RedPrairie integrated suite of solutions offers on-demand capabilities to over 32,000 sites worldwide for many of the world's largest companies.&lt;/p&gt;</description>
			<pubDate>Thu, 03 Apr 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.geobase.info/redprairie-and-telogis-announce-partnership/</guid>
		</item>
		
		<item>
			<title>Telogis Names Jack L. Messman as Chairman</title>
			<link>http://www.geobase.info/telogis-names-jack-l-messman-as-chairman/</link>
			<description>&lt;div align=&quot;left&quot;&gt;&lt;p&gt; IRVINE, Calif., Feb. 13 /PRNewswire/ -- Telogis, Inc., the leader in real-time GPS location technologies, today announced that the Board of Directors has named Jack L. Messman as a Director and Chairman of the Board.&lt;/p&gt;  &lt;p&gt; Mr. Messman brings a wealth of experience in corporate leadership and governance to Telogis. Mr. Messman most recently served as Chairman and CEO of Novell, Inc., an infrastructure software company. While at Novell, he led Novell's transformation into the Linux, open source and identity management software businesses.&lt;/p&gt;  &lt;p&gt; &amp;quot;I am very pleased to join my former colleague, Dave Cozzens, Chief Executive Officer of Telogis, in this exciting venture,&amp;quot; said Mr. Messman. &amp;quot;Dave has the perfect credentials to lead Telogis from a strategic and operational perspective and is assembling a great team to continue the company's dramatic growth and technology leadership. Telogis' GeoBase geospatial platform and OnTrack fleet management application are stellar offerings that are driving the global market for location based services&lt;a href=&quot;javascript:void(0)&quot; class=&quot;mosinfopop&quot;&gt;&lt;/a&gt;. In addition, the delivery of these solutions through SaaS (software as a service), allows customers an easy, quick and inexpensive way to improve the profitability of their business.&amp;quot;&lt;/p&gt;  &lt;p&gt; &amp;quot;We are excited to have someone of Jack's caliber join Telogis as the company has entered a phase of rapid growth,&amp;quot; said Dave Cozzens. &amp;quot;His depth of experience and knowledge of the software and technology space will be a valuable asset. Jack's strategic leadership will also be critical as we continue to expand our offerings and provide exceptional value to our customers, partners and resellers.&amp;quot;&lt;/p&gt;  &lt;p&gt; Mr. Messman also serves on the Boards of Radio Shack Corporation (NYSE), Safeguard Scientifics Inc. (NYSE), Timminco Ltd. (Toronto Exchange) and AMG Advanced Metallurgical Group N.V. (EuroNext).&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;  &lt;div align=&quot;left&quot;&gt;&lt;h2&gt;    About Telogis&lt;/h2&gt;  &lt;p&gt; Telogis, ranked 70th in the Inc. 5000 Top Companies in Software, delivers location-based services through two product lines - OnTrack and GeoBase. OnTrack is a GPS-based Fleet Management application that enables enterprises to rapidly reduce costs and increase productivity in their fleets. GeoBase is a scalable, feature rich, easy-to-use platform that delivers geospatial functionality to enable software applications.&lt;/p&gt;  &lt;p&gt; Telogis was established in 2001, and has offices in California and New Zealand. Telogis software, services and products are used and distributed worldwide through a network of authorized resellers and licensees. To learn more about Telogis and to download a free copy of the Aberdeen report - &amp;quot;Service on the Move: Driving Profitability via Fleet Management&amp;quot;, visit our website at &lt;a href=&quot;http://www.telogis.com/&quot;&gt;http://www.telogis.com&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Thu, 21 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.geobase.info/telogis-names-jack-l-messman-as-chairman/</guid>
		</item>
		
		<item>
			<title>Telogis and Descartes Execute Strategic Agreement</title>
			<link>http://www.geobase.info/telogis-and-descartes-execute-strategic-agreement/</link>
			<description>&lt;p&gt;January 28, 2008 &amp;ndash; Irvine, CA-&amp;nbsp; Telogis, a leading provider of location based services and software, today announced that it has entered into an agreement with the Descartes Systems Group, a leading provider of software-as-a-service (SaaS) logistics solutions, to use Telogis&amp;rsquo; GeoBase geospatial platform.&amp;nbsp; GeoBase is being integrated into Descartes&amp;rsquo; routing and scheduling solutions to deliver advanced map rendering, geocoding, pathing and spatial analysis capabilities. These new solutions are already being used successfully by over 30 Descartes On-Demand Route Management customers.&lt;br /&gt;&lt;br /&gt;Telogis&amp;rsquo; GeoBase geospatial platform is an enterprise software component that provides critical location functionality to enterprise software packages.&amp;nbsp; In addition to the core functions of mapping, routing and geocoding, GeoBase provides unique methods that enable real-time routing and scheduling.&amp;nbsp; GeoBase&amp;rsquo; comprehensive international support enables global deployments of digital map-based logistics systems.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;We are excited to announce the relationship with Descartes,&amp;rdquo; said Newth Morris, President of Telogis&amp;rsquo; GeoBase Group. &amp;ldquo;Descartes&amp;rsquo; sophisticated solutions will make a great showcase for the power and flexibility of the GeoBase platform as we support them on their client, Web-based and server-based solutions.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Our relationship with Telogis demonstrates our commitment to deliver leading logistics solutions to our customers,&amp;rdquo; said Kenneth Wood, SVP Applications Engineering at Descartes. &amp;ldquo;GeoBase&amp;rsquo;s component-based architecture is allowing us to rapidly deploy advanced capabilities within our existing solutions. We have already seen positive results in less than 3 months.&amp;rdquo; &lt;br /&gt;&lt;/p&gt;&lt;h2&gt;About Telogis Inc.&lt;/h2&gt;Telogis is a Location Technology company delivering services and software through two product lines- OnTrack and GeoBase. OnTrack is a GPS Fleet Tracking Productivity and Fleet Management System. GeoBase is a scalable, feature rich, easy-to-use mapping engine that delivers geospatial functionality in a software application. Telogis was established in 2001, and has offices in California, Texas, and New Zealand. Telogis software services and products are used and distributed worldwide. To learn more about Telogis and to download a free copy of the Aberdeen report- &amp;ldquo;Service on the Move: Driving Profitability via Fleet Management&amp;rdquo;, visit our website at www.telogis.com or call direct at (949) 646-6637.&lt;br /&gt;&lt;br /&gt;&lt;h2&gt;About Descartes&lt;/h2&gt;Descartes (TSX: DSG) (NASDAQ: DSGX), a leading provider of software-as-a-service (SaaS) logistics solutions, is delivering results across the globe today for organizations that operate logistics-intensive businesses. Descartes&amp;rsquo; logistics management solutions combine a multi-modal network, the Descartes Global Logistics Network, with component-based &amp;lsquo;nano&amp;rsquo; sized applications to provide messaging services between logistics trading partners, shipment management services to help manage third party carriers and private fleet management services for organizations of all sizes. These solutions and services help Descartes&amp;rsquo; customers reduce administrative costs, billing cycles, fleet size, contract carrier costs, and mileage driven and improve pick up and delivery reliability. Our hosted, transactional and packaged solutions deliver repeatable, measurable results and fast time-to-value. Descartes customers include an estimated 1,600 ground carriers and more than 90 airlines, 30 ocean carriers, 900 freight forwarders and third-party providers of logistics services, and hundreds of manufacturers, retailers, distributors, private fleet owners and regulatory agencies. The company has more than 300 employees and is based in Waterloo, Ontario, with operations in Atlanta, Pittsburgh, Minneapolis, Ottawa, Washington DC, Derby, London, Stockholm, Shanghai, Singapore and Melbourne.&amp;nbsp; For more information, visit www.descartes.com.&lt;br /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 28 Jan 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.geobase.info/telogis-and-descartes-execute-strategic-agreement/</guid>
		</item>
		
		<item>
			<title>Telogis adds vector support to GeoStream JS toolkit</title>
			<link>http://www.geobase.info/telogis-adds-vector-support-to-geostream-js-toolkit/</link>
			<description>&lt;p&gt;December 11, 2007 &amp;ndash; Irvine, CA &amp;ndash; Telogis, a leading provider of Location Based Solution systems and components, today released the new version of its GeoStream JS library to the GeoBase Technology Preview program. The GeoBase geospatial platform powers some of the most innovative location-enabled business applications on the market. It is feature rich, easy to use, and takes the complexity out of geospatial software for rapid deployment.&lt;br /&gt;&lt;br /&gt;GeoStream is a set of technologies that delivers rich geospatial functionally over the internet. GeoStream consists of an integrated server and either a java-script or .NET client. Using emerging technologies like AJAX and JSON remotely, GeoStream provides performance equal to or better than a thick-client solution delivered over the web to a number of different development environments, languages and targets.&lt;br /&gt;&lt;br /&gt;The new version of GeoStream JS includes support for vector rendering on browser. Vector rendering leverages the power of the web browser to render items on the map without requiring a round-trip back to the server. The result is a more responsive, rich user experience, with communications traffic or server load.&lt;br /&gt;&lt;br /&gt;The GeoBase Technology Preview Program gives developers access to early releases of the platform, additional sample applications, code snippets and other resources. The program is designed to help developers get a head start on incorporating new GeoBase functionality into product road maps.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h2&gt;About Telogis&lt;/h2&gt;&lt;p&gt;About Telogis Inc. Telogis is a leading provider of Location Based Service systems and components. Telogis offers premium fleet tracking solutions through OnTrack, a complete fleet productivity and management package and GeoBase, a scalable, feature rich, easy-to-use mapping engine that delivers geospatial functionality in a software application. Telogis software services and products are used and distributed worldwide. To learn more about GeoBase please visit www.geobase.info or call (949) 646-8063. Visit www.telogis.com to download a free copy of the Aberdeen report- Service on the Move: Driving Profitability via Fleet Management. &lt;/p&gt;</description>
			<pubDate>Tue, 11 Dec 2007 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.geobase.info/telogis-adds-vector-support-to-geostream-js-toolkit/</guid>
		</item>
		
		<item>
			<title>Telogis Ranks #70 in U.S. Software </title>
			<link>http://www.geobase.info/telogis-ranks-70-in-u-s-software/</link>
			<description>&lt;strong&gt;IRVINE, CA September 21, 2007&lt;/strong&gt; - Telogis, Inc., of Irvine, California, has been recognized as one of America&amp;rsquo;s fastest growing companies in the first-ever Inc. 5000 list, published by Inc., the parent of Inc. Magazine. Telogis, a leader in the GPS fleet tracking market, provides web-based real time vehicle tracking solutions as well as geospatial software for use in a variety of location based service applications. The company&amp;rsquo;s hardware and software products allow customers to improve productivity by enabling the efficient management of their remote and mobile workers, assets and their goods and services. At 918 on the Inc. 5000 list, Telogis has a three-year growth rate of 318%, is ranked No. 70 in the fastest growing companies in the Software industry segment and No. 49 of the fastest growing companies in the Los Angeles-Long Beach-Santa Ana, California, region. &lt;br /&gt;&lt;br /&gt;&amp;ldquo;Telogis has become a platform on which many companies have built market leading fleet tracking and mapping applications,&amp;rdquo; explains Telogis CEO David Cozzens. &amp;ldquo;Our profitable, rapid growth has been the result of a committed team of people creating reliable hardware and software solutions for the fast growing location-based asset management market. We will continue to focus on software innovation and web-based productivity solutions on a global scale.&amp;rdquo; &lt;br /&gt;&lt;br /&gt;&amp;ldquo;The Inc. 5,000 provides the most comprehensive look ever at the most important part of the economy &amp;ndash; the entrepreneurial part,&amp;rdquo; said Inc. 5,000 Project Manager Jim Melloan. &amp;ldquo;The expansion of the list has allowed us to tell the stories of larger companies, older companies, and a wealth of companies in industries like Manufacturing and Construction that are underreported in the business media. &lt;br /&gt;&lt;br /&gt;&lt;h2&gt;About Inc.com&lt;/h2&gt;Inc.com, the Daily Resource for Entrepreneurs, delivers advice, tools, breaking news, and rich multi-media to help business owners and CEOs start, run, and grow their businesses more successfully. Information and advice covering virtually every business and management task, including marketing, sales, finding capital, managing people can be found at &lt;a href=&quot;http://www.inc.com/&quot;&gt;www.inc.com&lt;/a&gt;. &lt;br /&gt;&lt;br /&gt;&lt;h2&gt;About Telogis Inc.&lt;/h2&gt;Telogis is a Location Technology company delivering services and software through two product lines- OnTrack and GeoBase. OnTrack is a GPS Fleet Tracking Productivity and Fleet Management System. GeoBase is a scalable, feature rich, easy-to-use mapping engine that delivers geospatial functionality in a software application. Telogis was established in 2001, and has offices in California, Texas, Washington and New Zealand. Telogis software services and products are used and distributed worldwide. To learn more about Telogis and to download a free copy of the Aberdeen report- &amp;ldquo;Service on the Move: Driving Profitability via Fleet Management&amp;rdquo;, visit our website at &lt;a href=&quot;http://www.telogis.com/&quot;&gt;www.telogis.com&lt;/a&gt; or call direct at (949) 646-6637.</description>
			<pubDate>Mon, 19 Nov 2007 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.geobase.info/telogis-ranks-70-in-u-s-software/</guid>
		</item>
		
		<item>
			<title>Telogis Releases GeoBase v2.8 beta</title>
			<link>http://www.geobase.info/telogis-releases-geobase-v2-8-beta/</link>
			<description>&lt;p&gt;Telogis, a leading provider of LBS technologies, today announced the release of GeoBase v2.8 Beta to it&amp;rsquo;s Technology Preview Program. &lt;br /&gt;&lt;br /&gt; The GeoBase Technology Preview Program gives developers access to early releases of the platform, additional sample applications, code snippets and other resources. The program is designed to help developers get a head start on incorporating new GeoBase functionality into product road maps. &lt;br /&gt;&lt;br /&gt; GeoBase v2.8 allows Telogis to further its reach into the B2B and enterprise software industries. Support for handheld software expands geospatial functionality to the mobile worker while enhancements to the routing engine and 64-bit support augment location-enabled enterprise software running in the back office. &lt;br /&gt;&lt;br /&gt;    Highlights of the v2.8 release include: &lt;br /&gt;  &lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;strong&gt; Navigation SDK &lt;/strong&gt;&amp;ndash; GeoBase now allows you to perform voice-prompted, dynamic navigation tasks using the GeoBase toolkit. GeoBase plug-in such as traffic patterns and commercial vehicle restrictions are fully supported. &lt;a href=&quot;http://www.geobase.info/navigation-sdk/&quot;&gt;Learn more on GeoBase Navigation  ...&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;strong&gt;Windows Mobile / CE.NET support &lt;/strong&gt;&amp;ndash; GeoBase now fully supports development for mobile devices. The model is the same as the desktop and servers versions so code can be shared. &lt;/li&gt;&lt;li&gt;&lt;strong&gt;Quick Routing&lt;/strong&gt; provides a way to get fast travel time and distance measures for use in dispatching and optimization applications. &lt;/li&gt;&lt;li&gt;&lt;strong&gt;64Bit Support &lt;/strong&gt;&amp;ndash;The 64bit version offers 20-30% speed advantages in some benchmarks. &lt;/li&gt;&lt;li&gt;&lt;strong&gt;Street Import&lt;/strong&gt; &amp;ndash; SFI now supports importing data as first class GeoBase features such asreverse geocoding and routing. &lt;/li&gt;&lt;/ul&gt;  Additionally, there have been major improvements to the routing algorithms, labeling system and geocoders. &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 09 Aug 2007 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.geobase.info/telogis-releases-geobase-v2-8-beta/</guid>
		</item>
		
		<item>
			<title>Telogis appoints new Chief Executive Officer and Chairman.</title>
			<link>http://www.geobase.info/telogis-appoints-new-chief-executive-officer-and-chairman/</link>
